<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Globalstor</title>
	<atom:link href="http://globalstor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalstor.com</link>
	<description></description>
	<lastBuildDate>Fri, 15 Feb 2019 16:01:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Gnomeo &amp; Juliet</title>
		<link>http://globalstor.com/rokstories/gnomeo-juliet/</link>
		<comments>http://globalstor.com/rokstories/gnomeo-juliet/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 01:39:08 +0000</pubDate>
		<dc:creator>Computergh</dc:creator>
				<category><![CDATA[RokStories]]></category>

		<guid isPermaLink="false">http://globalstor.com/?p=2011</guid>
		<description><![CDATA[Globalstor ExtremeStor-DI Servers Save the Day During Production of Gnomeo &#038; Juliet]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Globalstor ExtremeStor-DI Servers Save the Day During Production of Gnomeo &#038;<br />
Juliet</p>
<p><span id="more-2011"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://globalstor.com/rokstories/gnomeo-juliet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExtremeStor DI</title>
		<link>http://globalstor.com/rokstories/extremestor-di-2/</link>
		<comments>http://globalstor.com/rokstories/extremestor-di-2/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 09:25:15 +0000</pubDate>
		<dc:creator>Computergh</dc:creator>
				<category><![CDATA[RokStories]]></category>

		<guid isPermaLink="false">http://globalstor.us/?p=527</guid>
		<description><![CDATA[Globalstor has worked hard to develop it’s next generation line of Digital Intermediate capture and playback servers. We listened to what our customers had to say and integrated many of their ideas into our latest line of workstations and servers.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Globalstor has worked hard to develop it’s next generation line of Digital Intermediate capture and playback servers. We listened to what our customers had to say and integrated many of their ideas into our latest line of workstations and servers.</p>
<p><span id="more-527"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://globalstor.com/rokstories/extremestor-di-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superman</title>
		<link>http://globalstor.com/rokstories/superman/</link>
		<comments>http://globalstor.com/rokstories/superman/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 01:45:23 +0000</pubDate>
		<dc:creator>Computergh</dc:creator>
				<category><![CDATA[RokStories]]></category>

		<guid isPermaLink="false">http://globalstor.com/?p=2015</guid>
		<description><![CDATA[Globalstor ExtremeStor-DI workstation&#8217;s powered the real-time 2K workflow for the Superman Returns production.]]></description>
				<content:encoded><![CDATA[<h2 style="text-align: justify;">Globalstor ExtremeStor-DI workstation&#8217;s powered the real-time 2K workflow for the Superman Returns production.</h2>
<p><span id="more-2015"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://globalstor.com/rokstories/superman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Flow Solutions</title>
		<link>http://globalstor.com/roktabs/work-flow-solutions/</link>
		<comments>http://globalstor.com/roktabs/work-flow-solutions/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:45:47 +0000</pubDate>
		<dc:creator>Computergh</dc:creator>
				<category><![CDATA[RokTabs]]></category>

		<guid isPermaLink="false">http://globalstor.us/?p=1776</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<table width="85%" border="0" align="center" cellpadding="10">
<tr>
<td width="7%"><img alt="iNAS_12_SIDE.jpg" src="http://globalstor.us/wp-content/images/arrow-l.png" width="36" height="60" border="0" /></td>
<td width="28%"><a href="http://globalstor.us/red-digital/"><img alt="iNAS_12_SIDE.jpg" src="http://globalstor.us/wp-content/images/logos/red-digital.jpg" width="251" height="174" border="0" /></a></td>
<td width="29%"><a href="http://globalstor.us/davinci-resolve/"><img alt="iNAS_12_SIDE.jpg" src="http://globalstor.us/wp-content/images/logos/davinci.jpg" width="251" height="174" border="0" /></a></td>
<td width="28%"><a href="http://globalstor.us/assimilate/"><img alt="iNAS_12_SIDE.jpg" src="http://globalstor.us/wp-content/images/logos/assimilate.jpg" width="251" height="175" border="0" /></a></td>
<td width="8%"><img alt="iNAS_12_SIDE.jpg" src="http://globalstor.us/wp-content/images/arrow-r.png" width="36" height="60" border="0" /></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://globalstor.com/roktabs/work-flow-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Products</title>
		<link>http://globalstor.com/roktabs/featured-products/</link>
		<comments>http://globalstor.com/roktabs/featured-products/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:21:28 +0000</pubDate>
		<dc:creator>Computergh</dc:creator>
				<category><![CDATA[RokTabs]]></category>

		<guid isPermaLink="false">http://globalstor.us/?p=1773</guid>
		<description><![CDATA[ExtremeStor PCI-e Expansion Chasis EX24 Globalstor&#8217;s ExtremeStor-EX24 PCIe expansion chassis&#8217;s Plug and Play architecture allows users to expand their data storage up to 96TB and I/O capabilities regardless of their operating system. ExtremeStor-DI 36 Drive SSD The ExtremeStor-DI 36 Drive SSD Workstation is the fastest workstation on the market. The ExtremeStor-DI 36 drive SSD work [&#8230;]]]></description>
				<content:encoded><![CDATA[<table style="width: 100%;" border="0" cellpadding="10" align="center">
<tbody>
<tr valign="top">
<td width="31%">
<table style="width: 97%;" border="0">
<tbody>
<tr>
<td align="center">
<h4>ExtremeStor PCI-e</p>
<p>Expansion Chasis EX24</h4>
</td>
</tr>
<tr>
<td align="center"><img alt="iNAS_12_SIDE.jpg" src="http://globalstor.us/wp-content/images/esdi_24-bay-325.png" width="200" height="82" border="0" /></td>
</tr>
<tr>
<td>
<p style="text-align: justify;">Globalstor&#8217;s ExtremeStor-EX24 PCIe expansion chassis&#8217;s Plug and Play architecture allows users to expand their data storage up to 96TB and I/O capabilities regardless of their operating system.</p>
</td>
</tr>
</tbody>
</table>
</td>
<td width="33%">
<table style="width: 100%;" border="0">
<tbody>
<tr>
<td colspan="2" align="center">
<h4>ExtremeStor-DI 36 Drive SSD</h4>
</td>
</tr>
<tr>
<td align="center" width="41%"><img alt="iNAS_12_SIDE.jpg" src="http://globalstor.us/wp-content/images/extremestor-di-ssd.png" width="116" height="200" border="0" /></td>
<td align="left" width="59%">
<p style="text-align: justify;">The ExtremeStor-DI 36 Drive SSD Workstation is the fastest workstation<br />
on the market. The ExtremeStor-DI 36 drive SSD work station delivers Read and Writes speeds up to 4400MB/Sec!</p>
</td>
</tr>
</tbody>
</table>
</td>
<td width="36%">
<table style="width: 100%;" border="0">
<tbody>
<tr>
<td align="center">
<h4>Titan 24 Drive Redundant</p>
<p>Fibre Channel Host RAID Array</h4>
</td>
</tr>
<tr>
<td align="center"><img style="vertical-align: middle;" title="Blue Ray Optical Drive" alt="Blue Ray Optical Drive" src="http://globalstor.us/wp-content/images/ESDS-S24F-R2851.png" width="200" height="103" /></td>
</tr>
<tr>
<td>
<p style="text-align: justify;">The Globalstor Titan 24 DC-FC is a Dual Controller Fibre Channel (FC) host RAID array that can be scaled to use up to 232 drives. The Globalstor Titan Ideal for DAS and SAN application.</p>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://globalstor.com/roktabs/featured-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExtremeStor PCIe Expansion Systems</title>
		<link>http://globalstor.com/rokstories/extremestor-pcie-expansion-systems/</link>
		<comments>http://globalstor.com/rokstories/extremestor-pcie-expansion-systems/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 00:37:02 +0000</pubDate>
		<dc:creator>Computergh</dc:creator>
				<category><![CDATA[RokStories]]></category>

		<guid isPermaLink="false">http://globalstor.us/?p=1738</guid>
		<description><![CDATA[Globalstor’s ExtremeStor PCIe Expansion Systems allow computer users to expand one host x16 Gen2 PCI Express slot to an expansion chassis with up to five additional PCI Express Gen2 slot. The expansion chassis’ non-blocking eighty lane PCI Express Gen2 switch enables the coupling of cost-effective host PCs and server with high bandwidth, peer-to-peer capable I/O [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Globalstor’s ExtremeStor PCIe Expansion Systems allow computer users to expand one host x16 Gen2 PCI Express slot to an expansion chassis with up to five additional PCI Express Gen2 slot. The expansion chassis’ non-blocking eighty lane PCI Express Gen2 switch enables the coupling of cost-effective host PCs and server with high bandwidth, peer-to-peer capable I/O subsystems.</p>
<p> <span id="more-1738"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://globalstor.com/rokstories/extremestor-pcie-expansion-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Static 3D</title>
		<link>http://globalstor.com/rokstories/static-3d/</link>
		<comments>http://globalstor.com/rokstories/static-3d/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 12:07:32 +0000</pubDate>
		<dc:creator>Computergh</dc:creator>
				<category><![CDATA[RokStories]]></category>

		<guid isPermaLink="false">http://globalstor.com/?p=2059</guid>
		<description><![CDATA[Hollywood DI, Globalstor Data Corporation and Maya Digital Studios, Pvt. Ltd. in conjunction with PNY Technologies, Inc. deliver cost-effective solution for 3D color correction and finishing.]]></description>
				<content:encoded><![CDATA[<p class="none">Hollywood DI, Globalstor Data Corporation and Maya Digital Studios, Pvt. Ltd. in conjunction with PNY Technologies, Inc. deliver cost-effective solution for 3D color correction and finishing. </p>
<p><span id="more-2059"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://globalstor.com/rokstories/static-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Digital</title>
		<link>http://globalstor.com/rokintroscroller/red-digital/</link>
		<comments>http://globalstor.com/rokintroscroller/red-digital/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 06:08:02 +0000</pubDate>
		<dc:creator>Computergh</dc:creator>
				<category><![CDATA[RokIntroScroller]]></category>

		<guid isPermaLink="false">http://globalstor.us/?p=1436</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<table width="250" border="0" cellpadding="20" cellspacing="20">
<tr>
<td><a href="http://globalstor.us/red-digital/"><img alt="Red Digital" src="http://globalstor.us/wp-content/images/logos/red-digital.jpg" width="303" height="210" border="0" /></a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://globalstor.com/rokintroscroller/red-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davinci Resolve</title>
		<link>http://globalstor.com/rokintroscroller/davinci-resolve/</link>
		<comments>http://globalstor.com/rokintroscroller/davinci-resolve/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 06:00:11 +0000</pubDate>
		<dc:creator>Computergh</dc:creator>
				<category><![CDATA[RokIntroScroller]]></category>

		<guid isPermaLink="false">http://globalstor.us/?p=1432</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<table width="250" border="0" cellpadding="20" cellspacing="20">
<tr>
<td><a href="http://globalstor.us/davinci-resolve/"><img src="http://globalstor.us/wp-content/images/logos/davinci.jpg" alt="Davinci Resolve" width="303" height="210"  border="0" /></a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://globalstor.com/rokintroscroller/davinci-resolve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raid</title>
		<link>http://globalstor.com/rokstories/raid-2/</link>
		<comments>http://globalstor.com/rokstories/raid-2/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 06:23:50 +0000</pubDate>
		<dc:creator>Computergh</dc:creator>
				<category><![CDATA[RokStories]]></category>

		<guid isPermaLink="false">http://globalstor.us/?p=1511</guid>
		<description><![CDATA[Globalstor Fibre Channel (FC) and SAS RAID Arrays provide the ultimate in performance and scalability. With support for up to 240 drives scaling in excess of a Petabyte of storage, our SAN and DAS (direct attached) RAID solutions provide flexible enterprise class storage at an affordable price.]]></description>
				<content:encoded><![CDATA[<p>Globalstor Fibre Channel (FC) and SAS RAID Arrays provide the ultimate in performance and scalability. With support for up to 240 drives scaling in excess of a Petabyte of storage, our SAN and DAS (direct attached) RAID solutions provide flexible enterprise class storage at an affordable price.</p>
<p style="text-align: justify;"><span id="more-1511"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://globalstor.com/rokstories/raid-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
